Champagne & Sparkling |
||
| Colio Estate Lilly, Niagara, Can ‘NV | 12 | 44 |
| Colio Estate Lilly, Niagara, Can ‘NV | 12 | 44 |
| Pares Balta Cava Brut, Penedes, Sp ‘NV | 15 | 60 |
| Domaine Chandon Brut Cuvée, Napa, Cal ‘NV | 18 | 72 |
| Veuve Cliquot (375ml), Champagne, Fr ‘NV | 80 | |
| Château Marguet, Champagne, Fr ‘NV | 110 | |
| Veuve Cliquot, Champagne, Fr ‘NV | 154 | |
| Billecart Salmon Rosé, Champagne, Fr ‘NV | 195 | |
| Veuve Cliquot Grande Dame, Champagne, Fr’ 96 | 385 | |
| Krug Grand Cuvée, Champagne, Fr ‘NV | 455 | |
| Louis Roederer Cristal, Champagne, Fr ‘NV | 475 | |
White Wine |
||
Half Bottles of White |
||
| Kenwood Sauvignon Blanc, Sonoma, Cal’07 | 30 | |
| Conundrum Proprietors Blend, Napa, Cal’07 | 44 | |
| Domaine Vacheron Sancerre, Loire, Fr’07 | 52 | |
| Mer Soleil Silver (Unoaked) Chardonnay, Monterey, Cal’06 | 65 | |
Sauvignon Blanc |
||
| Aresti Estate Sauvignon Blanc, Curico Valley, Chile’08 | 10 | 40 |
| Peninsula Ridge Wismer Sauvignon Blanc, Niagara, Can’08 | 44 | |
| JLhor Cypress Sauvignon Blanc, Monterey County , Cal’08 | 50 | |
| Aspire Sauvignon Blanc, Hawkes Bay, N. Zld’08 | 55 | |
| Maven Sauvignon Blanc, Marlborough, N. Zld’08 | 15 | 60 |
| Foreign Affair Sauvignon Blanc, Vineland Station, Can’07 | 68 | |
| Domaine Henry Pelle Sancerre, Loire, Fr’07 | 78 | |
| Peter Franus Sauvignon Blanc, Napa, Cal’07 | 88 | |
Intriguing Whites |
||
| St. Urbans Hof Riesling,Mosel, Grmy’07 | 44 | |
| Megalomaniac Riesling, Niagara, Can’07 | 12 | 48 |
| Susana Balbo Crios Torrontes, Mendoza, Arg’08 | 52 | |
| Cesari Pinot Grigio, Veneto, It’07 | 13 | 52 |
| Megalomaniac Savagnin, Niagara, Can’07 | 58 | |
| Concilo Le Merindiane Pinot Grigio, Veneto, It’07 | 60 | |
| Daniel Lenko Viognier, Niagara, Can’06 | 64 | |
| Domaine Paul Blanck Gewurztraminer, Alsace, Fr’08 | 72 | |
| Conundrum Proprietors Blend, Napa, Cal’07 | 78 | |
| Domaine Zussiln Pinot Gris “Zellberg”, Alsace, Fr’03 | 85 | |
| Stratus White, Niagara, Can’06 | 95 | |
Chardonnay - New World |
||
| Colio Estate CEV Chardonnay, Lake Erie, Can’07 | 9 | 36 |
| Mike Weir Chardonnay, Niagara, Can’07 | 48 | |
| Susana Balbo Crios Chardonnay, Mendoza, Arg’08 | 13 | 52 |
| Santa Barbra Winery Chardonnay, Santa Barbra, Cal’07 | 58 | |
| Quails Gate Chardonnay, Okanagan, Can’07 | 62 | |
| Sonoma Cutrer Chardonnay, Russian River Valley, Cal’06 | 68 | |
| St. Francis Chardonnay, Sonoma, Cal’06 | 70 | |
| Martin Ray Chardonnay, Russian River Valley, Cal’07 | 78 | |
| La Crema Chardonnay, Sonoma, Cal’07 | 80 | |
| Foreign Affair Chardonnay, Vineland Station, Can’07 | 85 | |
| Miner Chardonnay, Napa, Cal’07 | 95 | |
| Mer Soleil Chardonnay, Napa, Cal’06 | 110 | |
| Chateau Montelena Chardonnay, Napa, Cal’07 | 130 | |
| Newton (Unfiltered) Chardonnay, Napa, Cal’06 | 144 | |
Chardonnay - Old World |
||
| Château Maligny Chablis, Burgundy, Fr’07 | 15 | 60 |
| Domaine Luquet Pouilly Fuisse, Burgundy, Fr’06 | 78 | |
| Michel Picard Puligny Montrachet, Burgundy, Fr’06 | 110 | |
| Morey Auxey-Duresses, Burgundy, Fr’01 | 184 | |
Red Wine |
||
Half Bottles of Red |
||
| Ironstone Cabernet Sauvignon, Sierra Hills, Cal’05 | 30 | |
| Querceto Chianti Classico, Tuscany, It’04 | 38 | |
| Testarossa Subasio Syrah, Santa Maria Valley, Cal’06 | 45 | |
| La Crema Pinot Noir, Sonoma, Cal’07 | 48 | |
| Domaine Chante Perdrix Châteauneuf-du-Pape, Rhône, Fr’06 | 55 | |
| Starmont Cabernet Sauvignon, Napa, Cal’06 | 60 | |
| Molino Brunello di Montalcino, Tuscany, It’03 | 75 | |
| Duckhorn Cabernet Sauvignon, Napa, Cal’06 | 95 | |
Merlot |
||
| Colio Estate CEV Reserve Merlot, Lake Erie, Can’07 | 10 | 40 |
| Megalomaniac Big Mouth Merlot, Niagara, Can’06 | 13 | 52 |
| J Lohr Los Osos Merlot, Paso Robles, Cal’06 | 64 | |
| Osoyoos Larose Petales Merlot/Cabernet, Okanagan, Can’05 | 70 | |
| Peter Franus Merlot, Carneros, Cal’07 | 98 | |
| Shafer Merlot, Napa, Cal’06 | 150 | |
Pinot Noir - New World |
||
| Aresti Estate Pinot Noir, Curico Valley, Chile’08 | 11 | 44 |
| Megalomaniac Pinot Noir, Niagara, Can’06 | 52 | |
| Rochford Latitude Pinot Noir, Yarra Valley, Au’07 | 58 | |
| Gloria Ferrer Etesian Pinot Noir, Sonoma, Cal’05 | 15 | 60 |
| Quails Gate Pinot Noir, Okanagan, Can’07 | 65 | |
| Amity Vineyards Pinot Noir, Willamette, Oregon’07 | 72 | |
| Clos Jordanne Le Petit Vineyard Pinot Noir, Niagara, Can’06 | 80 | |
| Lafond Pinot Noir, Santa Barbara, Cal’07 | 85 | |
| Schubert Marions Vineyard Pinot Noir, Wairarapa, N. Zld’07 | 95 | |
| Testarossa Palazzio Pinot Noir, Santa Maria Valley, Cal’06 | 100 | |
| Cristom Mt. Jefferson Cuvee Pinot Noir, Willamette, Oregon’07 | 115 | |
| Amity Crannell Vineyard Pinot Noir, Willamette, Oregon’06 | 125 | |
| Belle Glos Taylor Lane Pinot Noir, Sonoma, Cal’06 | 135 | |
| Duckhorn Goldeneye Pinot Noir, Napa, Cal’06 | 140 | |
| Miner Garys’ Vineyard Pinot Noir, Santa Lucia, Cal’06 | 165 | |
Pinot Noir - Old World |
||
| Château de Melin Gevery-Chambertin, Burgundy, Fr’06 | 85 | |
| Raphael Dubois Nuits-Saint-Georges, Burgundy, Fr’06 | 105 | |
| Antonin Guyon Clos Des Chenes Volnay, Burgundy, Fr’05 | 160 | |
Shiraz, Syrah & Grenache |
||
| Château Ste Michelle Syrah, Woodinville, Wash. State’04 | 52 | |
| Hewitson Ned & Henry Shiraz, Barossa, Au’07 | 56 | |
| Coriole Redstone Shiraz, Mclaren Vale, Au’06 | 15 | 60 |
| Wakefield Estate Shiraz, Clare Valley, Au’07 | 64 | |
| Penley Estates Hyland Shiraz, Coonawara, Au’06 | 68 | |
| Terra Rouge Tete-a-Tete GSM, Sierra Foothills, Cal’06 | 70 | |
| Lafond Syrah, Santa Barbara, Cal’06 | 72 | |
| Langmeil Valley Floor Shiraz, Barossa, Au’06 | 75 | |
| Magpie Estates The Fakir Grenache, Barossa, Au’07 | 80 | |
| Leopard Frog Kiss and Tell Shiraz, Stellenbosch, SA’04 | 85 | |
| Cristom Vineyards Estate Syrah, Willamette, Oregon’06 | 100 | |
| Charles Melton Nine Popes Shiraz/Grenache, Barossa, Au’07 | 115 | |
| Coriole Lloyd’s Reserve Shiraz, McLaren Vale, Au’06 | 125 | |
| Blackbart Stagecoach Vineyard Syrah, Napa, Cal’05 | 135 | |
| Two Hands Sophie’s Garden Shiraz, Barossa, Au’07 | 150 | |
| Shafer Relentless Syrah/Petit Sirah, Napa, Cal’02 | 200 | |
Cabernet Sauvignon & Blends |
||
| Stimson Cabernet Sauvignon, Columbia, Wash. State’05 | 45 | |
| Mike Weir Cabernet/Merlot, Niagara, Can’07 | 12 | 48 |
| Susana Balbo Crios Cabernet Sauvignon, Mendoza, Arg’08 | 52 | |
| Megalomaniac Bravado Cabernet Sauvignon, Niagara, Can’06 | 58 | |
| J Lohr Seven Oaks Cabernet Sauvignon, Paso Robles, Cal’07 | 15 | 60 |
| Heavy Weight Red Cabernet Sauvignon, Walnut Creek, Cal’07 | 68 | |
| Penley Est. Phoenix Cabernet Sauvignon, Coonawara, Au’06 | 70 | |
| Santa Ema Amplus Cabernet Sauvignon, Maipo Valley, Chile’06 | 75 | |
| Edge Wines Cabernet Sauvignon, Napa, Cal’05 | 82 | |
| Martin Ray Tri County Cabernet Sauvignon, Napa, Cal’06 | 88 | |
| Osoyoos Larose Le Grand Vin, Okanagan, Can’05 | 90 | |
| L’Ecole 41 Cabernet Sauvignon, Walla Walla, Wash. State’05 | 95 | |
| Wayne Gretzky Estate Cabernet Sauvignon, Napa, Cal’05 | 98 | |
| J Lohr Hilltop Cabernet Sauvignon, Paso Robles, Cal’06 | 100 | |
| Bacio Divino Pazzo Cabernet Sauvignon, Napa, Cal’06 | 105 | |
| Kenwood J London Cabernet Sauvignon, Sonoma, Cal’05 | 108 | |
| Darioush Caravan Cabernet Sauvignon, Napa, Cal’05 | 115 | |
| Penley Reserve Cabernet Sauvignon, Coonawarra, Au’04 | 120 | |
| Chateau Montelena Cabernet Sauvignon, Napa, Cal’06 | 125 | |
| Ladera Cabernet Sauvignon, Napa, Cal’03 | 145 | |
| Peter Franus Proprietory Red, Napa, Cal’05 | 165 | |
| Signorello Vineyards Estate Cabernet Sauvignon, Napa, Cal’05 | 175 | |
| Caymus Cabernet Sauvignon, Napa, Cal’06 | 195 | |
| Darioush Cabernet Sauvignon, Napa, Cal’05 | 230 | |
| Dominus Estate Proprietory Red, Napa, Cal’02 | 360 | |
Zinfandel, Malbec & Sangiovese |
||
| Susana Balbo Crios Malbec, Mendoza, Arg’08 | 13 | 52 |
| Bonterra Zinfandel, Mendocino, Cal’07 | 54 | |
| Ben Marco Malbec, Mendoza, Arg’06 | 60 | |
| Edmeades Zinfandel, Mendocino, Cal’07 | 68 | |
| Susana Balbo Malbec, Mendoza, Arg’06 | 75 | |
| Ridge Three Valley Zinfandel, Sonoma, Cal’06 | 88 | |
| Caymus Zinfandel, Napa, Cal’05 | 100 | |
| Shafer Firebreak Sangiovese, Napa, Cal’03 | 110 | |
| Grgich Hills Cellars Zinfandel, Napa, Cal’05 | 110 | |
| Shafer Firebreak Sangiovese, Napa, Cal’02 | 120 | |
| Duckhorn Paraduxx Zinfandel, Napa, Cal’06 | 140 | |
Bordeaux |
||
| Château Les Brulieres de Beychevelle, Haut-Medoc, Fr’04 | 90 | |
| Domaine de L’Eglise, Pomerol, Fr’05 | 165 | |
| Château Laforge Grand Cru, Saint-Émilion, Fr’04 | 190 | |
| Château Mouton Rothschild Le Petit Mouton, Pauillac, Fr’05 | 330 | |
| Château Calon Ségur, Saint-Estèphe, Fr’96 | 400 | |
Rhône |
||
| Domaine Brusset Côtes du Rhône, Rhône, Fr’07 | 48 | |
| Ortas Rasteau Cotes du Rhone Villages, Rhône, Fr’08 | 13 | 52 |
| Jean Luc Colombo Crozes Hermitage Les Fees Brunes, Rhône, Fr’05 | 78 | |
| Domaine Chante Predrix, Châteauneuf-du-pape, Rhône, Fr’07 | 95 | |
Spain |
||
| Tilenus Crianza, Bierezo’04 | 40 | |
| Lan Rioja Crianza, Rioja’05 | 52 | |
| Bodegas Barreda Torre de Barreda Amigos, Toledo’04 | 58 | |
| Bodegas Y Vinedos Luna Beberide Revsera, Bierzo’99 | 65 | |
| Bodegas Ondalan Reserva, Rioja’04 | 85 | |
| Bodegas Lan Limitada Edicion, Rioja’05 | 125 | |
| Pares Balta Absis, Penedes, Rioja’03 | 175 | |
| Bodegas Lan Culmen Reserva, Rioja’04 | 200 | |
Italy |
||
| Sangervasio Rosso IGT (Sangiovese/Merlot), Tuscany’05 | 48 | |
| Castelli Del Grevepesa Clemente VII Chianti, Tuscany’06 | 14 | 56 |
| Olivero Mario Dolcetto d’Alba, Langhe’05 | 62 | |
| Feudi di San Marzano SUD Primitivo, Tuscany’05 | 65 | |
| Olivero Mario (Nebbiolo), Langhe’05 | 74 | |
| Colli Senesi Montegiachi Chianti Classico Riserva, Tuscany’04 | 78 | |
| La Gerla Rosso di Moltalcino, Tuscany’04 | 80 | |
| Zardini Amarone Della Valpolicella, Veneto’05 | 85 | |
| Cusumano Noa (Nero d’Avola/ Cabernet/Merlot), Sicily’04 | 90 | |
| Brovia Barolo, Piedmont’03 | 115 | |
| Poggio San Polo Brunello di Montalcino, Tuscany’03 | 130 | |
| Michele Chiarlo Barberesco, Piedmont’03 | 150 | |
| Il Carbonaione Poggio Scalette (Sangiovese), Tuscany’04 | 160 | |
| Novaia Le Balze Amarone Della Valpolicella, Veneto’03 | 170 | |
| Tenuta Argentiera Bolgheri DOC(Cabernet/Merlot), Tuscany’04 | 185 | |
| Cesari Amarone Della Valpolicella, Veneto’95 | 295 | |
| Cesari Amarone Della Valpolicella, Veneto’90 | 350 | |
| Products are subject to change depending on availability. | ||
™Trademark of Woodbine Entertainment Group. Read our Privacy Policy.
All content copyright Turf Lounge™ and Woodbine Entertainment Group © 2009
